TYPE:
Metal Bellow Seal
REPLACEMENT :
Crane 680
TEMPERATURE :
-75℃ to +200℃
PRESSURE :
≤2.0Mpa
SPEED :
≤23m/s
MATERIAL :
B,Q2,U2,V,E,P,F,G,T6
d(mm) | D3 | L1 |
18 | 32.00 | 27.70 |
20 | 33.30 | 27.70 |
22 | 36.00 | 27.70 |
24 | 38.10 | 30.20 |
25 | 39.00 | 30.20 |
28 | 42.00 | 32.70 |
30 | 44.00 | 32.70 |
32 | 46.00 | 32.70 |
33 | 47.00 | 32.70 |
35 | 49.20 | 32.70 |
38 | 52.40 | 34.20 |
40 | 55.60 | 34.20 |
43 | 58.70 | 34.20 |
45 | 58.70 | 34.20 |
48 | 61.90 | 34.20 |
50 | 65.10 | 34.70 |
53 | 68.30 | 34.70 |
55 | 71.00 | 34.70 |
60 | 74.60 | 39.70 |
65 | 84.10 | 39.70 |
70 | 87.30 | 45.20 |
75 | 95.30 | 45.20 |
80 | 98.40 | 44.70 |
85 | 104.80 | 44.70 |
90 | 108.00 | 49.70 |
95 | 114.30 | 49.70 |
d(inch) | D3 | L1 |
0.750 | 1.312 | 1.250 |
0.875 | 1.437 | 1.250 |
0.937 | 1.500 | 1.250 |
1.000 | 1.562 | 1.250 |
1.125 | 1.687 | 1.250 |
1.250 | 1.812 | 1.312 |
1.375 | 1.937 | 1.437 |
1.500 | 2.063 | 1.437 |
1.625 | 2.187 | 1.437 |
1.750 | 2.312 | 1.437 |
1.875 | 2.437 | 1.500 |
2.000 | 2.562 | 1.500 |
2.125 | 2.687 | 1.500 |
2.250 | 2.812 | 1.562 |
2.375 | 2.937 | 1.562 |
2.500 | 3.187 | 1.562 |
2.625 | 3.312 | 1.625 |
2.750 | 3.437 | 1.625 |
2.875 | 3.625 | 1.687 |
3.000 | 3.750 | 1.687 |
3.125 | 3.875 | 1.750 |
3.250 | 4.000 | 1.750 |
3.375 | 4.125 | 1.750 |
3.500 | 4.250 | 1.875 |
3.625 | 4.375 | 1.875 |
3.750 | 4.500 | 1.875 |
3.875 | 4.625 | 1.875 |
4.000 | 4.750 | 1.875 |
Next : BM85